Archived
63 lines
3.7 KiB
Markdown
63 lines
3.7 KiB
Markdown
# Disputed scenario assignments (2026-09-30)
|
|
|
|
19 cases where verification found that none of the eleven scenario labels fits. For each group the
|
|
question is the same: remove the cases from the database, or keep them under a new category.
|
|
Evidence per case: `scenario-sequences.json` (rationale, gaps) and the dossier in `sources/`.
|
|
|
|
Already decided by the owner: 399, 409, 468 and 11 stay in the database.
|
|
|
|
## A. Crypto ATM thefts (10)
|
|
|
|
Old label on all ten: Armed Robbery in Public Space. No weapon and nobody confronted, except where noted.
|
|
If kept, candidate category: Infrastructure Theft.
|
|
|
|
| ID | Place, year | What happened | Note |
|
|
|---|---|---|---|
|
|
| 3 | Netherlands, 2015 | Two ATMs stolen from closed businesses | Two thefts, weeks apart, in one record |
|
|
| 6 | Netherlands, 2015 | ATM holding 2,000 EUR taken from a café at night | Loss was banknotes |
|
|
| 10 | Netherlands, 2016 | ATM lifted and carried out, nobody present | |
|
|
| 57 | Canada, 2019 | Two masked men emptied an ATM in a closed shop at about 4 am | Loss was cash |
|
|
| 62 | USA, 2020 | Two men pried the machine open and took the cash box | Staff present, not confronted |
|
|
| 66 | USA, 2020 | ATM pried open in daylight | No article on file, record only |
|
|
| 101 | USA, 2021 | ATM dragged out of a closed liquor store with a van | |
|
|
| 105 | Spain, 2021 | Ram raid on a closed crypto shop at 3 am | Fire extinguisher aimed at bystanders during the getaway |
|
|
| 112 | USA, 2022 | Truck reversed through a closed gas station, ATM taken | |
|
|
| 198 | Australia, 2024 | Ram raid on a closed shopping centre, ATM taken | |
|
|
|
|
Related, already ruled: 158 (USA, attempted ATM theft that failed) is Dodged Attack with the attempt recorded.
|
|
A decision on this group should cover 158 as well.
|
|
|
|
## B. Mining hardware burglaries (2)
|
|
|
|
Old label on both: Armed Robbery in Public Space. If kept, candidate category: Infrastructure Theft.
|
|
|
|
| ID | Place, year | What happened | Note |
|
|
|---|---|---|---|
|
|
| 21 | Iceland, 2017 | About 600 ASICs taken from a data centre at night | Entry with a recruited security guard's codes |
|
|
| 349 | Abkhazia, 2021 | 20 mining servers ($10,000) stolen from an empty garage | |
|
|
|
|
## C. Burglaries of an empty home for a wallet or safe (4)
|
|
|
|
A specific holder was targeted; nobody was home. If kept, candidate category: Burglary (no occupant).
|
|
|
|
| ID | Place, year | What happened | Old label |
|
|
|---|---|---|---|
|
|
| 99 | New Zealand, 2021 | Safe said to hold $4M in crypto taken from a house under renovation | Armed Robbery in Public Space |
|
|
| 383 | USA, 2024 | Break-in to take a hardware wallet; victim's location tracked through iCloud | Home Invasion |
|
|
| 449 | USA, 2024 | Burglar travelled to Texas to take a hardware wallet with about 100 BTC | Home Invasion |
|
|
| 450 | USA, 2024 | Crew watched the house, waited for the iCloud signal that the victim had left, broke in to search for a hardware wallet | Home Invasion |
|
|
|
|
## D. Other (3)
|
|
|
|
| ID | Place, year | What happened | Old label | Question |
|
|
|---|---|---|---|---|
|
|
| 24 | USA, 2018 | A buyer fired a gun inside a condo during a Bitcoin sale; nothing stolen or demanded | Armed Robbery in Public Space | Violence at a trade with no theft: keep, and under which label? |
|
|
| 45 | USA, 2018 | Law-enforcement entry at a Localbitcoins trader's home; nothing on file describes the incident | Swatting | The record's own note says "lawful ... Take out of stats" |
|
|
| 195 | Unknown, 2024 | A 13-year-old's family doxed and their dog allegedly stolen after he rug-pulled a token | Kidnapping | No person was physically approached |
|
|
|
|
## Drafter's recommendation (not a decision)
|
|
|
|
- A and B: remove from the attack database, or move to a separate infrastructure list. Check 105 first.
|
|
- C: keep, with a new Burglary (no occupant) label.
|
|
- 45 and 195: remove. 24: keep.
|